
USN Blue Lab 100% Whey (Caramel Chocolate, 2000g)
USN Blue Lab 100% Whey 2000g
26 g of protein per serving!
5800 mg of BCAA!
Only 1.6 g of sugar!
Perfect for muscle maintenance!


Secure and reliable payment with
USN Blue Lab 100% Whey
USN Blue Lab 100% Whey 2000g
26 g of protein per serving!
5800 mg of BCAA!
Only 1.6 g of sugar!
Perfect for muscle maintenance!
Nutrition Fact | |||
1 pot = 2kg | |||
per 100g | per serving (33g) | AJR | |
Energy | 1639 kJ/391 kcal | 541 kJ/129 kcal | 6,4% |
Fat | 6,1g | 2g | 2,9% |
- of which saturates | 4,2g | 1,4g | 7% |
Carbohydrate | 6,4g | 2,1g | 0,8% |
- of which sugar | 4,2g | 1,4g | 1,6% |
Dietary fiber | 2,7g | 0,9g | |
Protein | 75,8g | 25g | 50% |
Salt | 1,2g | 0,4g | 6,7% |
Potassium | 675,8mg | 223mg | 11,2% |
Calcium | 451,5mg | 149mg | 18,6% |
Phosphorus | 221,2mg | 73mg | 10,4% |
Magnesium | 69,7mg | 23mg | 6,1% |
Alanine | 3,6g | 1,2g | |
Asparatic Acid | 7,9g | 2,6g | |
Cysteine | 1,8g | 0,6g | |
Histidine | 1,2g | 0,4g | |
Isoleucine | 4,5g | 1,5 | |
Leucine | 7,6g | 2,5g | |
Lysine | 7g | 2,3g | |
Methionine | 1,5g | 0,5g | |
Phenylaline | 2,4g | 0,8g | |
Proline | 4,8g | 1,6g | |
Serine | 3,6g | 1,2g | |
Threonine | 5,2g | 1,7g | |
Tryptophan | 1,2g | 0,4g | |
Tyrosine | 2,1g | 0,7g | |
Valine | 4,5g | 1,5g |
Ingredients
Premium Protein Blend [Whey protein isolate (Milk), Whey protein hydrolysate (Milk), Whey protein concentrate (Milk)], Flavouring, Stabilisers (Guar gum and Xanthan gum), Sodium chloride, Sweetener (Sucralose), ToleraseTM L (pH-stable lactase).
Allergen information
Contain milk. Whey blend may contain traces of soya protein (from soy lecithin).
Cautionary note
Keep out of reach of little children. The daily recommended dose shouldn't be exceeded. Food supplements shouldn't replace a balanced and varied diet. We recommend a balanced and varied diet, as well as a healthy lifestyle. In case of health problems or questions on the use consult a doctor or a nutritionis.